Funded projects
Congratulations to the successful recipients of our Capability Retention Grants. These grants were designed to retain essential capability in the natural hazards and resilience research system, and make progress on priority work during the Platform's establishment phase.
The projects all support students, post-doctoral positions and other early career researchers.
Successful recipients:
| Project Title | Project Lead | Funding Amount |
|---|---|---|
| Resilient Coasts: Integrating Data for Hazard Preparedness | Dr Emma Ryan | $253,492 |
| Understanding dynamic population exposure and time-varying natural hazard risks | Dr Tom Robinson | $225,000 |
| Ngā Kōrero Parekura: Tangata whenua perceptions and experiences of risk reduction, emergency management, recovery and resilience in Te Tau Ihu | Dr Lorraine Eade | $99,000 |
| Preparing for a future eruption in Auckland: insights from past and present volcanic gas | Prof Jan Lindsay | $205,000 |
| Capacity retention for physics-based earthquake simulators and integrated multi-risk digital twin workflows | Prof Andy Nicol | $772,625 |
| Leveraging Historic Floods to Enhance Flood Hazard Modelling for Future Climates | Dr Conrad Zorn | $220,000 |
| Integrating Indigenous Knowledge for Natural Hazard Resilience | Prof Taiarahia Black | $219,500 |
| Increasing Papatūānuku-scale resilience of tangata whenua to natural hazards | Dr Shari Gallop Lara Taylor |
$297,975 |
| Te Ara o Puia | Prof Jon Procter | $300,000 |
| Nationally consistent multi-hazard assessments for Aotearoa New Zealand | Prof Liam Wotherspoon | $205,000 |
| Retaining capability in volcano monitoring and geophysics | Dr Finn Illsley-Kemp | $202,000 |
| Total Funding in this Round | $2,999,592 | |
Join our Community
Subscribe to our newsletter to stay up to date with Resilience Platform news and opportunities to get involved.