Funded projects
Following the Severe Wind Event in October 2025 which involved impacts in Wellington, Marlborough, Canterbury, Otago and parts of Southland, we ran an EOI process for research proposals looking at;
- People’s responses to severe weather warnings and watches, and
- Social and economic impacts of infrastructure disruption.
We have identified five research project groupings for funding, and anticipate this work will be completed by early March 2027.
We’re pleased to share the successful projects:
Successful 2025 recipients:
| Project Title | Project Lead | Funding Amount |
|---|---|---|
| Wind Hazard and Impact Data for the October 2025 storms | Tom Robinson | $50,000 |
| Household and Business Impacts Following the October 2025 Severe Wind Event | Finn Scheele | $60,000 |
| Community-Level Social Impacts of the Severe Wind Event October 2025 | Simon Markham | $30,000 |
| Perceptions and Responses to Severe Wind Warnings | Marion Tan | $45,021 |
| Murihiku perspectives of the October 2025 Severe Wind Event | Angie Hopkinson | $30,000 |
| Total Funding in this Round | $215,021 | |
Join our Community
Subscribe to our newsletter to stay up to date with Resilience Platform news and opportunities to get involved.